BLOCK LISTING SIX MONTHLY RETURN
Date: 1 May 2018
| Name of applicant: | Coca-Cola HBC AG | |||
| Name of scheme: | Coca-Cola HBC's Stock Option and Performance Share Award Plan | |||
| Period of return: | From: | 1 November 2017 | To: | 30 April 2018 | 
| Balance of unallotted securities under scheme(s) from previous return: | 31,172,907 | |||
| Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | N/A | |||
| Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 2,389,961 ordinary shares of CHF 6.70 each | |||
| Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 28,782,946 | |||
| Name of contact: | Jan Gustavsson - General Counsel and Company Secretary | 
| Telephone number of contact: | 

 
  